AI Video Translation Software � Pricing Report 2026
Comprehensive pricing comparison of 12 global video translation / AI dubbing tools. See also our Video Translation Software Landscape 2026 for feature comparisons.
Methodology: All pricing data collected from official pricing pages and verified third-party reviews in August�September 2026. Annual pricing shown where available. Some tools use credit-based systems � we include the approximate equivalent minutes/usage for comparison. Exchange rate: �1 ? $1.08.
1. Pricing Overview � All Products Compared
| Product | Free Tier | Entry Paid Plan | Mid Plan | Top Plan | $/min (Entry) | Billing Model | Tier |
|---|---|---|---|---|---|---|---|
| DeepVideo ? Our Product | Free + 18 min / day | $9.99/mo | $29.99/mo | $79.99/mo | $0.17/min | $9.99/60min, local processing | Most Affordable |
| HeyGen | Free (1 video/mo) | $29/mo (Creator, 600 credits) | $49/mo (Pro, 1,000 credits) | $149/mo (Business, +$20/seat) | ~$2.42/min | Credits-based subscription | Mid-range |
| Rask AI | Free (3 min one-time) | $60/mo (Creator, 25 min) | $150/mo (Creator Pro, 100 min) | $750/mo (Business, 500 min) | ~$2.40/min | Minutes-based subscription | Premium |
| Synthesia | Free (demo, watermarked) | $29/mo (Starter, ~10 min) | $89/mo (Creator, ~30 min) | Custom (Enterprise) | ~$2.90/min | Credits-based subscription | Mid-range |
| ElevenLabs | Free (0.4 min Dubbing v2) | $6/mo (Starter, 2 min Dubbing v2) | $22/mo (Creator, 9 min Dubbing v2) | $99/mo (Pro, 44 min Dubbing v2) | $3.00/min (Dubbing v2) | Credits-based (Dubbing v2) | Premium |
| GeckoDub | Free trial (watermarked) | �25/mo (Starter, ~13 min) | �79/mo (Creator Pro, ~45 min) | �199/mo (Scale, ~155 min) | ~$2.08/min | Tokens-based subscription | Mid-range |
| AI Studios (DeepBrain) | Free (3 videos, 1 min) | $24/mo (Personal, unlimited to 30 min) | $55/seat/mo (Team, 4K, 60 min) | Custom (Enterprise) | ~$0.20/min | Minutes + credits subscription | Affordable |
| Colossyan | Free (20 min/mo) | $59/mo (Professional, 30 min NEO + 10 min NEO2) | � | Custom (Enterprise) | ~$1.48/min | Minutes-based subscription | Mid-range |
| Perso Dubbing | Free (1 min one-time) | $6.99/mo (Starter, 7 min/mo, 420 credits) | $29/mo (Creator, 40 min/mo, 2,400 credits) | $99/mo (PRO, 180 min/mo, 10,800 credits) | $1.00/min (Starter) | Credits-based subscription | Affordable |
| Creatify | Free (10 credits/mo) | $19/mo (Starter, 100 credits/mo) | $49/mo (Pro, 300 credits/mo) | Custom (Enterprise) | ~$1.90/video | Credits-based subscription | Affordable |
| Dubverse | Free (20 credits/mo) | $18/mo (Pro, 50 credits) | $30/mo (Supreme, 50 credits, voice cloning) | Custom (Enterprise) | ~$1.44/min | Credits-based subscription | Budget |
| Papercup (RWS) | None | ~$8/min (per-project pricing, enterprise only) | $8.00/min | Per-minute, project-based | Enterprise Only | ||
2. Annual Billing Discounts
| Product | Monthly Price | Annual Price (per month) | Annual Savings |
|---|---|---|---|
| DeepVideo ? | $9.99 � $79.99/mo | Subscription only � no annual lock-in required | |
| HeyGen Creator | $29/mo | $24/mo | ~17% off |
| Rask AI Creator | $60/mo | $50/mo | ~17% off |
| Synthesia Starter | $29/mo | $19/mo | ~34% off |
| AI Studios Personal | $29/mo | $24/mo | ~17% off |
| Colossyan Professional | $59/mo | ~$39/mo | ~34% off |
| Perso Dubbing Creator | $29/mo | $21/mo | ~26% off |
| Creatify Starter | $39/mo | $19/mo | ~50% off |
| Dubverse Pro | $18/mo | $9/mo | ~50% off |
3. Effective Cost Per Minute of Translated Video
Key Insight: Comparing “cost per minute” is the most accurate way to evaluate video translation tools. However, credit-based systems (HeyGen, Creatify) make this complex � a “minute” of Avatar IV costs far more credits than basic translation. Below are approximate effective rates for the entry-level paid plan.
| Product | Plan | Monthly Cost | Included Usage | Effective $/min | Notes |
|---|---|---|---|---|---|
| DeepVideo ? | $9.99 | $9.99 | 60 minutes | $0.17/min | Desktop local processing, no per-minute cloud cost |
| HeyGen | Creator | $29 | 600 credits (~12 min translation at 50 credits/min) | ~$2.42/min | Avatar IV burns 20 credits/min � much higher effective cost |
| Rask AI | Creator | $60 | 25 minutes | $2.40/min | Extra minutes at $3/min; lip-sync costs 3x |
| Synthesia | Starter | $29 | ~10 minutes | ~$2.90/min | Credit-based; 1 min video = 1 min usage |
| ElevenLabs | Creator | $22 | 9 minutes Dubbing v2 | $2.44/min | Dubbing v2 only; TTS is much cheaper but separate |
| GeckoDub | Starter | �25 (~$27) | ~13 minutes | ~$2.08/min | HQ lip-sync costs 2x tokens |
| AI Studios | Personal | $24 | Unlimited videos to 30 min + 120 min dubbing | ~$0.20/min (dubbing) | Unlimited video generation; dubbing min is the constraint |
| Colossyan | Professional | $59 | 30 min NEO + 10 min NEO2 | ~$1.48/min | NEO2 (higher quality) costs more per minute |
| Perso Dubbing | Starter | $6.99 | 7 minutes (420 credits) | $1.00/min | Lip-sync costs 3x credits (2 min lip dub/mo) |
| Creatify | Starter | $19 | 100 credits (~10 videos at 10 credits each) | ~$1.90/video | Per-ad cost; not per-minute translation tool |
| Dubverse | Pro | $18 | 50 credits (12.5 min dub at 4 credits/min) | ~$1.44/min | Subtitles = 1 credit/min; dubbing = 4 credits/min |
| Papercup (RWS) | Project | ~$8/min | Per project | ~$8.00/min | Includes human QA; enterprise-grade |
4. Detailed Pricing Breakdown � Per Product
DeepVideo ?
Our Product � Privacy-First Desktop AI Video Translation. Why is DeepVideo so much cheaper?
| Plan | Price | Key Features |
|---|---|---|
| Free | $0 | 18 min free translation + 2 min/day daily |
| Basic | $9.99/mo | Extended translation, standard features |
| Pro | $29.99/mo | Full features, priority processing |
| Business | $79.99/mo | Maximum capacity, all features |
? Longest free tier in the market (18 min + daily refill)
? 100% local desktop processing � no per-minute cloud cost
? No credit system, no hidden overages
? 100% local desktop processing � no per-minute cloud cost
? No credit system, no hidden overages
HeyGen
Market Leader � AI Avatars + Video Translation
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 1 video/mo, 1 min, watermark |
| Creator | $29/mo ($24 annual) | 600 credits, 1080p, voice clone |
| Pro | $49/mo ($39 annual) | 1,000 credits, 4K, translation edit |
| Business | $149/mo + $20/seat | 1,500 credits, SSO, SCORM, collab |
| Enterprise | Custom | Unlimited, dedicated support |
? Avatar IV burns ~20 credits/min; translation ~5 credits/min. 600 credits ? 600 min.
Rask AI
Video Localization Leader � Long-Form & Multi-Speaker
| Plan | Monthly | Annual (per mo) | Minutes |
|---|---|---|---|
| Free Trial | $0 | � | 3 min one-time |
| Creator | $60 | $50 | 25 min/mo (300/yr) |
| Creator Pro | $150 | $120 | 100 min/mo (1,200/yr) |
| Business | $750 | $600 | 500 min/mo (6,000/yr) |
| Enterprise | Custom pricing, custom minutes, SLA | ||
Extra minutes: $3/min on annual plans. Enhanced lip-sync = 3x minute cost.
Synthesia
Enterprise AI Avatar � Corporate Training & Compliance
| Plan | Monthly | Annual (per mo) | Usage |
|---|---|---|---|
| Basic | $0 | � | Demo only, watermarked |
| Starter | $29 | $19 | ~10 min video/mo |
| Creator | $89 | $64 | ~30 min video/mo, API |
| Enterprise | Custom; unlimited minutes, SSO, SCORM | ||
Studio Avatar add-on: $1,000/year. Credits shared across video + dubbing.
ElevenLabs
Voice-First � Dubbing v2 (90+ Languages)
| Plan | Price | Dubbing v2 Min | Extra $/min |
|---|---|---|---|
| Free | $0 | 0.4 min | $4.91/min |
| Starter | $6/mo | 2 min | $2.70/min |
| Creator | $22/mo | 9 min | $2.45/min |
| Pro | $99/mo | 44 min | $2.23/min |
| Scale | $330/mo | ~149 min | $2.22/min |
| Business | $1,320/mo | ~594 min | $2.22/min |
? Dubbing v2 is extremely expensive: $2.23�$4.91/min. Per-language billing trap � dubbing 1 video into 3 languages = 3x minutes. No lip-sync.
GeckoDub
Ad Localization Specialist � EU-Based, GDPR
| Plan | Price | Tokens | ~Minutes |
|---|---|---|---|
| Starter | �25/mo | 100 | ~13 min |
| Creator Pro | �79/mo | 350 | ~45 min |
| Scale | �199/mo | 1,000 | ~155 min |
HQ lip-sync (GoSync 3.0) = 2x tokens. All plans include same features; only token count differs.
AI Studios (DeepBrain AI)
2,000+ Avatars + 7,000+ Templates � All-in-One Platform
| Plan | Monthly | Annual | Key Limits |
|---|---|---|---|
| Free | $0 | � | 3 videos, 1 min, 720p |
| Personal | $29 | $24/mo | Unlimited videos to 30 min, 1080p, 120 min dubbing |
| Team | $69/seat | $55/seat/mo | Unlimited to 60 min, 4K, 240 min dubbing |
| Enterprise | Custom pricing, unlimited everything | ||
Colossyan
Training & L&D Specialist � Interactive Videos, SCORM
| Plan | Monthly | Annual | Video Min |
|---|---|---|---|
| Starter | $0 | � | 20 min/mo (NEO) |
| Professional | $59 | ~$39/mo | 30 min NEO + 10 min NEO2 |
| Enterprise | Custom; unlimited, 4K, SCORM, CSM | ||
Additional editors: $30/mo each. Studio avatar add-on: ~$1,000/yr.
Perso Dubbing
Budget-Friendly Dubbing � Lip-Sync on Every Plan
| Plan | Monthly | Credits | Dubbing Min | Lip Dub |
|---|---|---|---|---|
| Free | $0 | � | 1 min (one-time) | � |
| Starter | $6.99 | 420 | 7 min/mo | 2 min |
| Creator | $29 | 2,400 | 40 min/mo | 13 min |
| PRO | $99 | 10,800 | 180 min/mo | 60 min |
| Enterprise | Custom, 1,000+ min/mo | Custom | ||
? Starter: $1.00/min | Creator: $0.73/min | PRO: $0.55/min. Lip-sync costs 3x credits (7 min dub = 2 min lip dub on Starter)
Creatify
AI Ad Generator � URL to Video Ad
| Plan | Monthly | Annual | Credits |
|---|---|---|---|
| Free | $0 | � | 10/mo, watermark |
| Starter | $39 | $19/mo | 100/mo |
| Pro | $99 | $49/mo | 300�5,000/mo |
| Enterprise | Custom; API, white-label | ||
30-sec ad ? 10 credits. Premium models (Veo 3) = 10 credits for 8 seconds.
Dubverse
South Asian Language Specialist � India-Based
| Plan | Monthly | Annual (per mo) | Credits |
|---|---|---|---|
| Free | $0 | � | 20 credits/mo |
| Pro | $18 | $9 | 50 credits |
| Supreme | $30 | $15 | 50 credits + voice cloning |
| Enterprise | Custom: lip-sync, human review, custom AI models | ||
1 min dub = 4 credits | 1 min subtitle = 1 credit | 1 min AI voice = 2 credits
Papercup (RWS)
Enterprise Broadcast Dubbing � Human QA + AI
| Plan | Price | Details |
|---|---|---|
| Per Project | ~$8/min | AI dubbing + human translation QA + broadcast-grade processing |
No self-serve plans. Used by BBC, Discovery, etc. Minimum engagement typically enterprise-level.
5. Key Pricing Insights
Insight 1 � DeepVideo has the most generous free tier: 18 minutes free + 2 min daily refill is unmatched. The next closest is Colossyan at 20 min/mo (one-time) and Perso at 1 min (one-time). DeepVideo’s daily refill model is unique in the market.
Insight 2 � Entry-level pricing ranges from $6 to $60/mo: ElevenLabs ($6) and Perso ($6.99) are the cheapest paid entries, but they offer audio/translation only. DeepVideo at $9.99/mo is the cheapest desktop video translation tool with full features. Rask AI at $60/mo is the most expensive entry.
Insight 3 � Credit-based pricing hides true cost: Most tools use credits that burn at different rates per feature. HeyGen’s Avatar IV costs 20x more credits/min than basic translation. Always calculate effective $/min for YOUR specific use case.
Insight 4 � Annual billing saves 17�50%: Creatify and Dubverse offer the steepest annual discounts (50%). Synthesia saves 34%. DeepVideo requires no annual commitment � flexibility over discount.
Insight 5 � Hidden costs to watch:
� Lip-sync surcharges: Rask AI (3x minutes), GeckoDub (2x tokens), ElevenLabs (10,000 credits/min)
� Premium model surcharges: HeyGen Avatar IV (20 credits/min vs. 3�5 for older engines), Creatify Veo 3 (10 credits for 8 sec)
� Per-seat pricing: HeyGen Business (+$20/seat)
� Custom avatar add-ons: Synthesia Studio ($1,000/yr), Colossyan Studio (~$1,000/yr)
� DeepVideo advantage: Local desktop processing eliminates per-minute cloud costs and credit burn surprises
� Lip-sync surcharges: Rask AI (3x minutes), GeckoDub (2x tokens), ElevenLabs (10,000 credits/min)
� Premium model surcharges: HeyGen Avatar IV (20 credits/min vs. 3�5 for older engines), Creatify Veo 3 (10 credits for 8 sec)
� Per-seat pricing: HeyGen Business (+$20/seat)
� Custom avatar add-ons: Synthesia Studio ($1,000/yr), Colossyan Studio (~$1,000/yr)
� DeepVideo advantage: Local desktop processing eliminates per-minute cloud costs and credit burn surprises
Insight 6 � DeepVideo’s competitive pricing position:
DeepVideo occupies a unique position: it’s the only desktop-first tool with 100% local processing. This means:
� No per-minute cloud cost after subscription
� No credit system or burn-rate surprises
� Privacy advantage (data never leaves the machine)
� The $9.99/mo entry is the 2nd cheapest paid plan in the market (after ElevenLabs at $6, which is audio-only)
DeepVideo occupies a unique position: it’s the only desktop-first tool with 100% local processing. This means:
� No per-minute cloud cost after subscription
� No credit system or burn-rate surprises
� Privacy advantage (data never leaves the machine)
� The $9.99/mo entry is the 2nd cheapest paid plan in the market (after ElevenLabs at $6, which is audio-only)

